GRUPURI ELECTROGENE
10 kVA – 2600 kVA
CARCASATE – NECARCASATE
AUTOMATE – MANUALE
STATIONARE – MOBILE
Motor | Putere | Alternator |
|---|---|---|
| HATZ | HZA 4 - 40 kVA | Himoinsa/ Mecc Alte |
| Yanmar | HYW 5 - 50 kVA | Himoinsa/ Mecc Alte |
| Lombardini | HLA 8 - 19 kVA | Himoinsa/ Mecc Alte |
| Himoinsa | HHW 27-193 kVA | Himoinsa/ Mecc Alte |
| Iveco | HFW 28 - 424 kVA | Himoinsa/ Mecc Alte |
| Volvo | HVW 200 - 637 kVA | Himoinsa/ Mecc Alte |
| Scania | HSW 250 - 552 kVA | Himoinsa/ Mecc Alte |
| MTU | HMW 278 - 693 kVA | Himoinsa/ Mecc Alte |
| Doosan | HDW <755 kVA | Himoinsa/ Mecc Alte |


