GRUPURI ELECTROGENE
10 kVA – 2600 kVA
CARCASATE – NECARCASATE
AUTOMATE – MANUALE
STATIONARE – MOBILE
MOTOR | PUTERE | ALTERNATOR |
|---|---|---|
| Lombardini | 8 - 26 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Yanmar | 8 - 26 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| John Deere | 30 - 225 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Deutz | 30 - 588 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Iveco | 30 - 792 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Perkins | 30 - 1125 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Volvo | 85 - 757 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| Cummins | 636 - 1200 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |
| MTU | 650 - 1250 kVA | Mecc Alte/ Stamford/ Marelli/ Leroy Somer |


